Sizing Chart
Next Level Unisex Crew Neck - Short Sleeve Shirts:
(Measurements in Inches)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
35-37.5 | 38-40.5 | 41-44 | 44.5-48 | 50-52 |
Next Level Youth CVC - Short Sleeve Shirts:
(Measurements in Inches)
XS | S | M | L | XL | |
Sizes (US) | 4-5 | 6-7 | 8 | 10-12 | 14-16 |
Body Length | 19 | 20.5 | 22 | 23.5 | 25 |
Body Length Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Chest Tolerance | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Chest Width (Laid Flat) | 14 | 15.5 | 17 | 18.5 | 20 |
Independent Trading Co Pullover/Hoodie:
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 26 | 27 1/4 | 28 1/2 | 29 3/4 | 31 | 32 |
Body Width | 20 | 21 1/4 | 22 1/2 | 23 3/4 | 25 | 26 |
Sleeve Length (From Center Back) | 34 | 35 1/4 | 36 1/2 | 37 3/4 | 39 | 40 |
Paragon Performance Pullover/Hoodie:
(Measurements in Inches)
S | M | L | XL | 2XL | 3XL | |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 |
Sleeve Length | 33 | 34 | 35 | 36 | 36 1/2 | 37 |
*Other sizing charts may be listed on individual product pages. Please contact us with any questions. Please also see the Refunds/Returns policy regarding mis-ordered items.